Auto-listed from /scbuildorder/ — new artifacts appear here automatically.
.rep files are OpenBW-authored BWAPI recordings.
They play back faithfully in OpenBW, but they desync in StarCraft: Remastered / retail Brood War:
Remastered re-simulates the recorded command stream and diverges within seconds, so it shows a different,
broken-looking game (idle drones, missing buildings). View them in OpenBW, or treat the .build
order plus the reported frame count as the source of truth.| file | size | modified | notes |
|---|---|---|---|
| mp13_tank3_7475.rep | 18.6KB | 2026-06-23 21:14 | ⚠ artifact: 2 factories / 1 machine shop — executor serializes all 3 tanks on the one addoned factory (model parallelizes), so ~+21% over predicted. Shows the divergence, not a representative run. |
| mp13_ultra13_13162.rep | 19.3KB | 2026-06-23 21:14 | |
| mp13_carrier_7917.rep | 18.6KB | 2026-06-23 21:13 | |
| mp13_nat2_12596.rep | 19.2KB | 2026-06-21 00:55 | |
| mp13_nat_13000.rep | 19.2KB | 2026-06-21 00:52 | |
| mp13_ultra13.build | 2.2KB | 2026-06-20 23:25 | Ultralisk:13 · predicted 12236f |
| mp13_defiler_8678.rep | 18.7KB | 2026-06-20 23:23 | |
| mp13_ultra1_9137.rep | 18.7KB | 2026-06-20 23:23 | |
| mp13_devour_9561.rep | 18.7KB | 2026-06-20 23:23 | |
| mp13_guard_9521.rep | 18.7KB | 2026-06-20 23:23 | |
| mp13_queen_5918.rep | 18.5KB | 2026-06-20 23:23 | |
| mp13_scourge_6531.rep | 18.6KB | 2026-06-20 23:23 | |
| mp13_muta_6676.rep | 18.6KB | 2026-06-20 23:23 | |
| mp13_lurker_6692.rep | 18.6KB | 2026-06-20 23:23 | |
| mp13_hydra_3571.rep | 18.4KB | 2026-06-20 23:23 | |
| mp13_zergling_2552.rep | 18.3KB | 2026-06-20 23:23 | |
| mp13_arbiter_9180.rep | 18.7KB | 2026-06-20 19:02 | |
| mp13_intcp_8040.rep | 18.6KB | 2026-06-20 19:01 | |
| mp13_corsair_5232.rep | 18.6KB | 2026-06-20 18:58 | |
| mp13_scout_5832.rep | 18.6KB | 2026-06-20 18:57 | |
| mp13_shuttle_5797.rep | 18.6KB | 2026-06-20 18:56 | |
| mp13_observ_6022.rep | 18.6KB | 2026-06-20 18:55 | |
| mp13_scarab_6581.rep | 18.6KB | 2026-06-20 18:53 | |
| mp13_reaver_6473.rep | 18.6KB | 2026-06-20 18:52 | |
| mp13_darchon_6284.rep | 18.7KB | 2026-06-20 18:51 | |
| mp13_archon_6284.rep | 18.7KB | 2026-06-20 18:50 | |
| mp13_dtemp_6220.rep | 18.6KB | 2026-06-20 18:48 | |
| mp13_htemp_6217.rep | 18.6KB | 2026-06-20 18:47 | |
| mp13_drg3pyl_5497.rep | 18.7KB | 2026-06-20 18:46 | |
| mp13_dragoon_4220.rep | 18.5KB | 2026-06-20 18:45 | |
| mp13_zlt3pyl_3953.rep | 18.5KB | 2026-06-20 18:44 | |
| mp13_zealot3_3609.rep | 18.4KB | 2026-06-20 18:43 | |
| mp13_zealot_2865.rep | 18.4KB | 2026-06-20 18:42 | |
| mp13_drone12_3273.rep | 18.4KB | 2026-06-20 06:32 | |
| mp13_drone12.build | 258B | 2026-06-20 06:32 | Drone:12 · predicted 3177f |
| mp14_ultra13_12927.rep | 50.4KB | 2026-06-20 00:01 | |
| mp14_ultra13.build | 2.1KB | 2026-06-20 00:01 | Ultralisk:13 · predicted 12684f |
| mp14_capstone_boosted_288_3568.rep | 53.8KB | 2026-06-01 13:33 |
38 file(s). · ← project checkpoint