Per map: boost-lever characterization, 9-worker prediction test, and a full-boost capstone replay per spawn.
Maps tagged round-trip / three-boost are re-derived under the current method (see the checkpoint); untagged maps are the earlier per-leg run, preserved under /archive/ and queued for re-derivation.
● idle
| map | spawns | status | current step / result |
|---|---|---|---|
| _2_Jane Doe 1.2.scx | 2 | done | summary |
| _2_MatchPoint1.4.scx | 2 | done | summary · round-trip / three-boost |
| _3_Neo_Sylphid_3.2.scx | 3 | done | summary |
| _4_Attitude 1.0.scx | 4 | done | summary |
| _4_KnockOut1.4.scx | 4 | done | summary |
| _4_Octagon1.0.scx | 4 | done | summary |
| _4_Pole Star 1.1.scx | 4 | done | summary |
Outputs are generated headlessly in OpenBW and published automatically as each map finishes.